Auburn University Ag, Forestry Students Awarded $128,000 In Scholarships
By Marlee Moore and Mary Wilson
Seventy-six students at Auburn University (AU) received scholarships for the 2020-2021 academic year through various Alabama Farmers Federation groups.
Of the recipients, 54 received the Alabama Farmers Agriculture Foundation (AFAF) Scholarship. The program is a joint effort between AFAF and county Farmers Federations, which split the funding of the scholarships — $1,250 and $500, respectively.
“We’re proud of these students. They’re hard workers who represent the future of agriculture and farming,” said Federation President Jimmy Parnell, also AFAF board president and an AU College of Agriculture alumnus. “It’s a pleasure to invest in their education through this scholarship program. We’re confident these young adults will go on to achieve great things in our industry.”
One future leader is Brittany Carroll of Dale County. She’s a sophomore studying agricultural business and economics.
“I can’t say thanks enough,” said Carroll, 20, who was raised on a diversified row crop, cattle and poultry farm. “These scholarships help us pursue our future careers and achieve our dreams.”
For Orum Snow, time on his family property in Wilcox County and earning the rank of Eagle Scout cued his career dream — working in the great outdoors. Federation scholarships helped smooth his path to a career in land management.
“I wanted to be outdoors and find something that was hands-on but still technical. I decided on forestry because it was the major that provided the most time outdoors,” said Snow, 21. “Scholarships allow you to focus on schoolwork without stressing about jobs or finding other ways to pay for school, books or housing.”
This year, Farmers Federations in Baldwin, Chambers, Chilton, Covington, Dale, Henry, Houston, Lee and Madison counties awarded an additional 21 scholarships. Recipients were also selected for the Mike Henry Memorial Scholarship and the Ronny Donaldson Memorial Scholarship.
Students pursuing degrees in agriculture, forestry or a related field at AU or Alabama A&M University can apply for the competitive AFAF Scholarship Program.
Applications open Nov. 17 and close Jan. 31. Learn more by visiting alfafarmers.org/scholarships.
For recipient photos, view the scholarship album on the Alabama Farmers Federation Facebook page.
County | Name | Year | Major |
Autauga | Daniel Carter | senior | crop and soil sciences (science) |
Baldwin | Zoe Vicich | senior | animal sciences (pre-vet) |
Barbour | Becky Hawkins | senior | agricultural business and economics |
Blount | Seth Ingram | senior | agricultural business and economics |
Butler | Catherine Odom | senior | poultry science (production) |
Calhoun | Rachel Hollingsworth | senior | animal sciences (pre-vet) |
Chambers | Gavin Rankins | junior | animal sciences (animal/allied industries) |
Cherokee | Wesley Rogers | sophomore | animal sciences (pre-vet) |
Chilton | Bailey Price | senior | crop and soil sciences (turfgrass) |
Choctaw | Kalie Lindsay | sophomore | animal sciences (animal/allied industries) |
Clarke | Nick Pope | senior | wildlife ecology and management |
Clay | Will Jordan | sophomore | agricultural communications |
Coffee | Cody Davis | senior | animal sciences (pre-vet) |
Colbert | Katie Davis | junior | animal sciences (pre-vet) |
Conecuh | Abby Dunn | junior | agricultural business and economics |
Covington | Caleb Whitehurst | senior | agricultural business and economics |
Crenshaw | Kyndal Staley | sophomore | poultry science (pre-vet) |
Cullman | Kacie Donaldson | senior | agricultural business and economics |
Dale | Hannah Welch | senior | animal sciences (pre-vet) |
Dallas | Will Ingram | freshman | agricultural business and economics |
DeKalb | Kailee Johnson | senior | agriscience education |
Elmore | Kody Wingard | freshman | pre-forestry |
Escambia | Will Smith | senior | forestry |
Etowah | Emma Stough | freshman | applied biotechnology |
Geneva | Sara Green | freshman | agricultural business and economics |
Hale | Shelby Marsh | junior | animal sciences (animal/allied industries) |
Henry | Kaitlyn Chestnut | senior | agricultural science |
Houston | Anna Beth Freeman | senior | animal sciences (pre-vet) |
Jackson | Megan Woodall | freshman | pre-agriscience education |
Jefferson | Clayton Crump | senior | poultry science (production) |
Lauderdale | Angelina Rich | sophomore | horticulture |
Lawrence | Tanner Hood | sophomore | agricultural communications |
Lee | Louie Harris | freshman | animal sciences (pre-vet) |
Limestone | Jasey Black | junior | agricultural communications |
Lowndes | Abigail Lane | sophomore | biological and agricultural technology management |
Macon | Alyson Mann | junior | wildlife science (pre-vet) |
Madison | Luke Cheatham | junior | crop and soil sciences (turfgrass) |
Marengo | William Yates | sophomore | biological and agricultural technology management |
Marshall | Nathan Cornutt | senior | crop and soil sciences (production) |
Mobile | Will Miller | senior | crop and soil sciences (production) |
Monroe | Clay Tucker | senior | agricultural business and economics |
Montgomery | Mason Belcher | freshman | animal sciences (pre-vet) |
Morgan | Dustin Randolph | sophomore | crop and soil sciences (production) |
Pickens | Victoria Dee | senior | agricultural communications |
Pike | Alexander Mueller | junior | horticulture |
Randolph | Kendall Holmes | senior | agriscience education |
Shelby | Robert Baxley Shores | freshman | wildlife ecology and management |
St. Clair | Ben Castleberry | senior | agriscience education |
Talladega | Josie Williams | junior | agricultural business and economics |
Tallapoosa | Sage Hammonds | senior | agricultural business and economics |
Tuscaloosa | Lizann LaBresh | freshman | animal sciences (pre-vet) |
Walker | Jace McCauley | senior | forestry |
Washington | Riley Hill | junior | environmental science |
Wilcox | Orum Snow | senior | forestry |
Additional County Farmers Federation Scholarship recipients
Baldwin | Grayson Bertolla | senior | ecological engineering |
Baldwin | Regan Smart | freshman | environmental science |
Chambers | Gavin Rankins | junior | animal sciences (animal/allied industries) |
Chilton | Thaddeus Hunter | senior | animal sciences (pre-vet) |
Covington | Dawson Jernigan | freshman | poultry science (pre-vet) |
Covington | Emily Wismer | junior | horticulture |
Covington | Peyton Zessin | junior | agricultural science |
Dale | Brittany Carroll | sophomore | agricultural business and economics |
Henry | Gabriel Alger | junior | crop and soil sciences (production) |
Henry | Wayne Brady | senior | crop and soil sciences (science) |
Henry | Bryce Johnson | sophomore | crop and soil sciences (production) |
Henry | Clay Rippey | senior | crop and soil sciences (production) |
Houston | Ashlyn Peters | senior | agricultural science |
Houston | Jacob Sizemore | senior | crop and soil sciences (production) |
Lee | Julia Bush | freshman | agricultural business and economics |
Lee | Clari Gregson | freshman | pre-forestry |
Lee | Julia Lawrence | junior | poultry science (production) |
Lee | Wes Stewart | junior | wildlife enterprise management |
Madison | Ethan Jones | senior | biosystems engineering |
Madison | Jay Moore | freshman | animal sciences (pre-vet) |
Madison | Justin McCaghren | senior | crop and soil sciences (production) |
Mike Henry Memorial Scholarship |
Clay | Michael Morrison | junior | animal sciences (meat science) |
Ronny Donaldson Memorial Scholarship |
Cullman | Kaycee Wright | senior | animal sciences (equine) |